Sentora Vault Operations
Institutional Vault Dashboard
Monitoring diversified on-chain yield vaults across major EVM ecosystems with risk-first allocation controls.
Total TVL
$696.90M
Average APY
9.4%
24h PnL
$165,440.00
Vaults
7
Vault Universe
Live allocation sleeves and status overview.
| Name | Chain | Strategy | TVL | APY | Risk | Status | Details |
|---|---|---|---|---|---|---|---|
| ETH Stablecoin Basis Alpha | Ethereum | USDC/USDT lending rotation across Aave v3 + Morpho Blue | $182.40M | 9.4% | Low | Active | Open |
| Arbitrum RWA Liquidity Sleeve | Arbitrum | RWA-backed stable collateral + short-duration liquidity routing | $96.70M | 11.2% | Medium | Active | Open |
| Base ETH Carry Vault | Base | wstETH collateralized carry with dynamic borrow ladder | $74.20M | 8.1% | Medium | Watchlist | Open |
| Optimism sUSD Defensive | Optimism | Defensive stable basket with high-liquidity routing | $58.90M | 7.3% | Low | Active | Open |
| ETH ENA Delta Neutral | Ethereum | Synthetic dollar basis harvesting with hedged directional exposure | $133.60M | 14.6% | High | Active | Open |
| Polygon Yield Buffer | Polygon | Short-duration stable allocations and reserve buffer | $29.30M | 6.2% | Low | Paused | Open |
| ETH Spark DSR Plus | Ethereum | DSR-linked stable allocation with overlay lending sleeve | $121.80M | 8.9% | Low | Active | Open |
Allocation Mix
Current target weights by vault sleeve.
ETH Stablecoin Basis Alpha24%
Arbitrum RWA Liquidity Sleeve14%
Base ETH Carry Vault11%
Optimism sUSD Defensive9%
ETH ENA Delta Neutral18%
Polygon Yield Buffer4%
ETH Spark DSR Plus20%
Recent Activity
Latest system and strategy events.
2026-02-14
Hedge ratio updated
ETH ENA Delta Neutral
2026-02-13
Oracle threshold tightened
Arbitrum RWA Liquidity Sleeve
2026-02-12
Funding spread compression
Base ETH Carry Vault
2026-02-11
Allocation rebalanced
ETH Stablecoin Basis Alpha
2026-02-10
Liquidity venue added
Optimism sUSD Defensive
2026-02-09
Risk limit refresh
ETH Stablecoin Basis Alpha